>
DatenblattMetalloxid Widerstände
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Model |
Dimensions (mm) |
Packaging Type |
|
| W + 1 | p + 0,5 | ||
RSM1/2FB |
26 or 52 |
5 |
TR (reel type) TB (binding type) |
RSM1FB |
52 |
5 |
|
RSM2FB |
52 |
5 |
|
RSM3FB |
63 |
10 |
|
RSM5FB |
... |
... |
|
| Model | Rating | Minimum Number of units per Package | |||||||||||||||||||||||||||||||
| Rated Power 70°C (W) |
Voltage Rating (V) |
Resstance Range (E24) series |
Resistance Tolerance |
Straight Type | L2 forning finished Type (Products marked 1/2 are L-finished type) |
Taped Type | minimum order is 1.000 units |
||||||||||||||||||||||||||
| TB | TR | ||||||||||||||||||||||||||||||||
| RSM1/2FB | 0,5 | 250 | 0,2-47K | Standard | 100 | 500 | 2.000 | 3.000 | |||||||||||||||||||||||||
| RSM1FB | 1,0 | 350 | 0,2-68K | + 5%(J) | 100 | 500 | 2.000 | 3000 | |||||||||||||||||||||||||
| RSM2FB | 2,0 | 350 | 0,2-100K | 100 | 500 | 2.000 | 3000 | ||||||||||||||||||||||||||
| RSM3FB | 3,0 | 350 | 0,2-120K | 100 | 500 | 1.000 | 1000 | ||||||||||||||||||||||||||
| RSM5FB | 5,0 | 500 | 0,2-150K | 50 | 100 | ... | ... | E 24 Series Tables | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
© 2000 by MECHCOMP Elektronische Bauelemente, |